COMBINED GRADUATE LEVEL EXAM., 2016 ( TIER-1 )
MARKS OF THE CANDIDATES
( REGION - ER
Record# ROLL NAME CAT1 CAT2 CAT3 PREFPOST SIC EQSIC AAO EQAAO TIER1
1 4001000009 ABHIMANYU THAPA 9 NO 2 2 2 2 118.50
2 4001000017 ABHISHEK KUMAR 9 JKLMOS 2 2 2 2 73.00
3 4001000022 ABINASH DEWAN 6 %ONA 2 2 2 2 137.50
4 4001000024 ABINASH RAI 6 KEF 2 2 2 2 53.00
5 4001000028 ADARSH RAI 6 TUVWXYZ@#QJKLMNOPABCDEGH 2 2 2 2 104.00
6 4001000030 ADEEP SUBBA 2 JNKAQ%ECDZ@TUVWX#S 2 2 2 2 88.50
7 4001000037 ADITYA PRAKASH YONZON 2 O# 2 2 2 2 110.50
8 4001000038 ADITYA RAI 6 DJPEMGIXSTUVWYNLIHKC#%$ 2 2 2 2 128.50
9 4001000041 ADRIEL DORJEE BHUTIA 2 JKLM 2 2 2 2 62.50
FOR COMPLETE LIST CLICK;http://ssc.nic.in/SSC_WEBSITE_LATEST/results/results_pdf/MARK_ER_15112016.pdf
Record# ROLL NAME CAT1 CAT2 CAT3 PREFPOST SIC EQSIC AAO EQAAO TIER1
1 4001000009 ABHIMANYU THAPA 9 NO 2 2 2 2 118.50
2 4001000017 ABHISHEK KUMAR 9 JKLMOS 2 2 2 2 73.00
3 4001000022 ABINASH DEWAN 6 %ONA 2 2 2 2 137.50
4 4001000024 ABINASH RAI 6 KEF 2 2 2 2 53.00
5 4001000028 ADARSH RAI 6 TUVWXYZ@#QJKLMNOPABCDEGH 2 2 2 2 104.00
6 4001000030 ADEEP SUBBA 2 JNKAQ%ECDZ@TUVWX#S 2 2 2 2 88.50
7 4001000037 ADITYA PRAKASH YONZON 2 O# 2 2 2 2 110.50
8 4001000038 ADITYA RAI 6 DJPEMGIXSTUVWYNLIHKC#%$ 2 2 2 2 128.50
9 4001000041 ADRIEL DORJEE BHUTIA 2 JKLM 2 2 2 2 62.50
FOR COMPLETE LIST CLICK;http://ssc.nic.in/SSC_WEBSITE_LATEST/results/results_pdf/MARK_ER_15112016.pdf