COMBINED GRADUATE LEVEL EXAM., 2016 ( TIER-1 )
MARKS OF THE CANDIDATES
( REGION - CR )
Record# ROLL NAME CAT1 CAT2 CAT3 PREFPOST SIC EQSIC AAO EQAAO TIER1
1 3001000003 AMAN JAGGIA 9 0 7 YB 2 2 2 2 78.00
2 3001000006 NARESH KUMAR 1 0 0 JO%#MK 2 2 2 2 76.50
3 3001000012 GAURAV KUMAR SINGH 1 0 0 FMJLENBKDGCHOAQS%IPRUTVWX#YZ@ 1 1 1 1 78.50
4 3001000014 AJEET KUMAR 9 0 0 @#$%ABCDEFGHIJKLMNOPQRSTUVWXY 1 1 1 1 82.50 5 3001000016 NARESH KUMAR 1 0 0 JKLOMNPQRCBAZY 2 2 1 1 82.50
6 3001000021 DEVESH KUMAR 9 0 0 ABCDEFGHKLMNOPQRSTUVWXYZ 2 2 2 2 27.50
7 3001000022 DUSHYANT SHARMA 9 0 0 C
FOR COMPLETE LIST CLICK;http://ssc.nic.in/SSC_WEBSITE_LATEST/results/results_pdf/MARK_CR_15112016.pdf
Record# ROLL NAME CAT1 CAT2 CAT3 PREFPOST SIC EQSIC AAO EQAAO TIER1
1 3001000003 AMAN JAGGIA 9 0 7 YB 2 2 2 2 78.00
2 3001000006 NARESH KUMAR 1 0 0 JO%#MK 2 2 2 2 76.50
3 3001000012 GAURAV KUMAR SINGH 1 0 0 FMJLENBKDGCHOAQS%IPRUTVWX#YZ@ 1 1 1 1 78.50
4 3001000014 AJEET KUMAR 9 0 0 @#$%ABCDEFGHIJKLMNOPQRSTUVWXY 1 1 1 1 82.50 5 3001000016 NARESH KUMAR 1 0 0 JKLOMNPQRCBAZY 2 2 1 1 82.50
6 3001000021 DEVESH KUMAR 9 0 0 ABCDEFGHKLMNOPQRSTUVWXYZ 2 2 2 2 27.50
7 3001000022 DUSHYANT SHARMA 9 0 0 C
FOR COMPLETE LIST CLICK;http://ssc.nic.in/SSC_WEBSITE_LATEST/results/results_pdf/MARK_CR_15112016.pdf