MEDICAL EDUCATION & RESEARCH
RECRUITMENT
Applications are invited by the Director, JIPMER, Puducherry from the eligible India nationals for the following posts.
SI. No Name of Posts No. of Posts & Reservation SI. No Name of Posts Total Posts UR OBC SC ST
1 Professor of Anaesthesiology 3 1 1 1 0
? Professor of Biochemistry 2 1 1 0 0
3 Professor of Cardiology 1 0 0 0
4 Professor of Endocrinology 1 0 0 0
5 Professor of ENT 1 1 0 0 0
6 Professor of Forensic Medicine 1 1 0 0 0
7 Professor of Medical Education & Telemedicine (NTTC) 1 1 0 0 0
8 Professor of Medicine 2 1 1 0 0
9 Professor of Medical Gastroenterology 1 1 0 0 0
10 Professor of Medical Oncology 1 1 0 0 0
11 Professor of Microbiology 2 1 1 0 0
12 Professor of Nephrology 1 1 0 0 0
13 Professor of Neuro-Surgery 1 1 0 0 0
14 Professor of Obstetrics & Gynaecology 3 2 1 0 0
15 Professor of Ophthalmology 1 0 1 0 0
16 Professor of Orthopaedics 2 1 1 0 0
17 Professor of Paediatrics 1 0 1 0 0
18 Professor of Paediatric Surgery 1 1 0 0 0
19 Professor of Psychiatry 1 1 0 0 0
20 Professor of Radio-Diagnosis 1 0 1 0 0
21 Professor of Surgical Oncology 1 1 0 0 0
22 Professor of Urology 1 1 0 0 0
23 Assistant Professor of Anatomy 1 1 0 0 0
24 Assistant Professor of Anaesthesiology 4 0 3 0 1
25 Assistant Professor of Cardiology 2 0 1 1 0
26 Assistant Professor of Endocrinology 1 1 0 0 0
27 Assistant Professor of Emergency Medical Services 3 2 1 0 0
28 Assistant Professor of Geriatric Medicine 2 2 0 0 0
29 Assistant Professor of Medicine 3 1 2 0 0
30 Assistant Professor of Medical Gastroenterology 1 0 1 0 0
31 Assistant Professor of Neurology 1 0 1 0 0
32 Assistant Professor of Neuro-Surgery 1 0 0 1 0
33 Assistant Professor of Obstetrics & Gynaecology 7 1 3 2 1
34 Assistant Professor of Ophthalmology 2 0 1 1 0
35 Assistant Professor of Orthopaedics 5 2 3 0 0
36 Assistant Professor of Paediatrics 1 0 1 0 0
37 Assistant Professor of Pharmacology 2 0 1 1 0
38 Assistant Professor of Pulmonary Medicine 1 1 0 0 0
39 Assistant Professor of Radiotheraphy 1 1 0 0 0
40 Assistant Professor of Surgery 4 3 0 0 1
41 Assistant Professor of Transfusion Medicine 1 0 1 0 0
42 Assistant Professor of Urology 1 1 0 0 0
TOTAL 74 36 28 7 3
The number of vacancies are subject to variation. Out of 74 posts, 4 percentage (%) i.e 5 post (3 + 2*
The last date for receipt of filled in application is 14.07.2017 (Friday) till 04.30 P.M.
FOR DETAILS CLICK;http://cdn.toprankers.net/PDF/EMPLOYMENT+NEWS+17+JUNE+-+23+JUNE.pdf