Tuesday, 15 November 2016

SSC ,KKR, JOBS,MARKS OF THE CANDIDATES,CGL EXAM. 2016, TIER I

COMBINED GRADUATE LEVEL EXAM., 2016 ( TIER-1 ) MARKS OF THE CANDIDATES ( REGION - KKR 

 Record# ROLL NAME CAT1 CAT2 CAT3 PREFPOST SIC EQSIC AAO EQAAO TIER1 

 1 9001000790 A C KOUSHIK 9 MJLFENBKDGCHOAQS%IPRUTVWX#YZ@ 2 2 2 2 131.50
 2 9001000791 A CHETHAN 9 DBEHINY 2 2 2 2 111.50 
 3 9001000793 A DEBASISH SUBUDHI 9 ABCDEFHIJKLMNOST@$RUVWXYZ#%GP 2 2 2 2 54.00 
 4 9001000795 A HARIKRISHNA 1 JCDEAB@$ 2 2 2 2 86.00 
 5 9001000797 A IKRAM 9 @ZFTEWAKMJQPXYDNBHILUVG#%$RCS 2 2 2 2 62.50 
 6 9001000801 A KALYAN KUMAR 9 DPBCEHINOS@$#%AFGJKLMQRTUVWXY 2 2 2 2 67.50 
 7 9001000802 A KARTHIK KUMAR SARMA 9 AFNJKLICBDEGHMO%PSQTUVWZY@$%# 2 2 1 1 112.00 
 8 9001000804 A LAVANYA 9 CEDBGHJNKMLAQIOPS%TUVWXYZ@$# 2 2 2 2 114.50 
 9 9001000814 A MOHANA 6 ABN 2 2 2 2 67.50 

FOR COMPLETE LIST CLICK;http://ssc.nic.in/SSC_WEBSITE_LATEST/results/results_pdf/MARK_KKR_15112016.pdf